![]() |
Calendar
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Office |
Candidate |
| 2008 Republican Officials | |
| Chancery Clerk | Arthur Johnston |
| Circuit Clerk | Lee Westbrook |
| Comm. Of Agriculture | Lester Spell |
| Constable District 1 | Mike Brown |
| Constable District 3 | Bill Weisenberger |
| Constable District 4 | Matt Shackelford |
| Coronor | Alex Breeland |
| County Prosecutor | C. Allen Phillips |
| County Surveyor | R.T. Tolbert Sr. |
| Governor | Haley Barbour http://www.haleybarbour.com |
| Highway Commissioner | Dick Hall http://www.dickhall.org |
| Insurance Commissioner | Mike Chaney http://www.chaney07.com |
| Justice Court Judge 1 | Tommy Faulkner |
| Justice Court Judge 2 | Terry C. Hawkins |
| Justice Court Judge 3 | Cindy Alford |
| Justice Court Judge 4 | Carole Davis |
| Lt. Governor | Phil Bryant http://www.philbryant.com |
| Secretary Of State | Delbert Hosemann http://www.delberthosemann.com |
| Senate District 20 | Lee Yancey http://www.leeyancey.org |
| Sheriff | Toby Trowbridge |
| State Auditor | Stacey Pickering http://www.staceypickering.com/ |
| State House District 56 | Philip Gunn |
| State House District 58 | Rita Martinson |
| State House District 64 | Bill Denny |
| State House District 74 | Mark Baker |
| State Senate District 25 | Walter Michel |
| State Treasurer | Tate Reeves |
| Superintendent of Education | Mike Kent |
| Supervisor District 1 | John Bell Crosby |
| Supervisor District 2 | Tim Johnson |
| Supervisor District 3 | D.I. Smith |
| Supervisor District 4 | Leslie Childress |
| Tax Assessor | Gerald Barber |
| Tax Collector | Kay Pace |
|
.
|
||||||||||
|
This Site and all contents, graphics, and information are
copyright © 2002, Madison County
Republican Party The
Madison County, Mississippi Republican Party
A Taylor
Media Website |
||||||||||